LATHA-AECO-7445 2 BEDROOM APARTMENTS IN AGIOS ATHANASIOS
Reference No.: LATHA-AECO-7445
- Category: Apartments
- Location: AGIOS ATHANASIOS
- Bedrooms: 2
- Status: For Sale
- Condition: New
-
Prices from:
€355.000
2 bedroom apartments in Agios Athanasios
1) underfloor heating (full installation)
2) Conceal Air-condition in the living room (Full installation)
3) Split unit Air-conditions in all other areas (Full installation)
4) False ceilings in the living room with hidden lights.
5) Hot Water circulation system.
6) Close Circuit TV with one week digital recording.
7) Electrical rolling shutters in the Bedrooms.
Floor | Apartment | No of B/RS | Internal Area (m2) | Cov. Veranda (m2) | Uncovered Veranda / Pool (m2) | Other Areas (m2) | Store Room (m2) | Covered Parking | Total Covered Area (m2) | Total Private Area (m2) | Τιμή (χωρίς Φ.Π.Α) Price (VAT Εχ.) * |
1 | 11 | 3 | 115.8 | 31.2 | 0.0 | 0.0 | One | Yes | 147.0 | 147.0 | SOLD |
1 | 12 | 1 | 59.2 | 12.1 | 0.0 | 0.0 | One | Yes | 71.3 | 71.3 | SOLD |
2 | 21 | 2 | 86.7 | 27.0 | 0.0 | 0.0 | One | Yes | 113.7 | 113.7 | SOLD |
2 | 22 | 2 | 86.0 | 27.0 | 0.0 | 0.0 | One | Yes | 113.0 | 113.0 | € 380,000 |
2 | 23 | 2 | 86.3 | 29.6 | 0.0 | 0.0 | One | Yes | 115.9 | 115.9 | € 355,000 |
3 | 31 | 2 | 86.3 | 15.1 | 11.7 | 60.5 | Two | Yes | 101.4 | 173.6 | € 430,000 |
3 | 32 | 2 | 86.0 | 15.1 | 11.7 | 60.5 | Two | Yes | 101.1 | 173.3 | € 430,000 |
3 | 33 | 2 | 86.3 | 21.4 | 8.5 | 67.0 | Two | Yes | 107.7 | 183.2 | € 410,000 |
Delivery date / | ||
September 2025 |